Land Rover announces exclusive finance rates for several models in the Land Rover Approved program.

Take advantage of these exclusive offers on the finest, carefully maintained certified pre-owned vehicles available from years 2019-2023*.

RANGE ROVER

  •  

     

    Model Year 24 Months 30 Months 36 Months 48 Months 60 Months 72 Months 78 Months 84 Months
    2019-2020 3.99% 3.99% 3.99% 4.99% 4.99% 5.49% 5.99% 6.39%
    2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.99% 6.39% 6.39%
    2022-2023 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%
RANGE ROVER SPORT

  •  

    Model Year 24 Months 30 Months 36 Months 48 Months 60 Months 72 Months 78 Months 84 Months
    2019-2020 3.99% 3.99% 3.99% 4.99% 4.99% 5.49% 5.99% 6.39%
    2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.99% 6.39% 6.39%
    2022-2023 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%
RANGE ROVER VELAR

  •  

    Model Year 24 Months 30 Months 36 Months 48 Months 60 Months 72 Months 78 Months 84 Months
    2019-2020 3.99% 3.99% 3.99% 4.99% 4.99% 5.49% 5.99% 6.39%
    2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.99% 6.39% 6.39%
    2022-2023 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%

     

RANGE ROVER EVOQUE

  •  

    Model Year 24 Months 30 Months 36 Months 48 Months 60 Months 72 Months 78 Months 84 Months
    2019-2020 3.99% 3.99% 3.99% 4.99% 4.99% 5.49% 5.99% 6.39%
    2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.99% 6.39% 6.39%
    2022-2023 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%
DEFENDER

  •  

    Model Year 24 Months 30 Months 36 Months 48 Months 60 Months 72 Months 78 Months 84 Months
    2019-2020 3.99% 3.99% 3.99% 4.99% 4.99% 5.49% 5.99% 6.39%
    2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.99% 6.39% 6.39%
    2022-2023 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%
DISCOVERY

  •   

     

    Model Year 24 Months 30 Months 36 Months 48 Months 60 Months 72 Months 78 Months 84 Months
    2019-2020 3.99% 3.99% 3.99% 4.99% 4.99% 5.49% 5.99% 6.39%
    2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.99% 6.39% 6.39%
    2022-2023 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%
DISCOVERY SPORT

  •  

    Model Year 24 Months 30 Months 36 Months 48 Months 60 Months 72 Months 78 Months 84 Months
    2019-2020 3.99% 3.99% 3.99% 4.99% 4.99% 5.49% 5.99% 6.39%
    2021 4.99% 4.99% 4.99% 5.49% 5.49% 5.99% 6.39% 6.39%
    2022-2023 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39% 6.39%

Finance rates are provided by Land Rover Canada Financial Services, on approved credit with terms up to 72 months on eligible Land Rover Approved Certified Pre-Owned Vehicles. Example: $25,000 financed at 5.99 % APR for 36 months equals a monthly payment of $756.66 per month for 36 months. Cost of borrowing is $2,239.76 for a total obligation of $27,239.76. Down payment may be required. Other rates and terms available for longer periods at slightly higher rates, which will lower the monthly payment. Please see your local Retailer for details. Vehicle licence, insurance, registration and sales taxes are extra. Retailer may lease or finance for less. Offer may change without notice and cannot be combined with any other offers. Retailers are free to set individual prices and charge admin fees (admin fees are included in some provinces) which would change the APR. Offers end March 31, 2024. Land Rover Approved Certified Pre-Owned Coverage, including limited warranty and roadside assistance, expires up to seven years from the original in-service date or 160,000 kilometres, whichever comes first. Original in-service date is the earlier of the new-vehicle retail sale or in-use date, as reported to Jaguar Land Rover Canada, ULC. Select vehicles may have the option for different warranty terms. Vehicles with the 7 years/160,000 kilometres limited warranty are limited in supply and only available at participating Land Rover Retailers. See your local authorized Land Rover Retailer for complete terms and conditions of the limited warranty and service coverage.

**Coverage begins on the vehicle’s original sale date or in-use date, as reported to Jaguar Land Rover Canada, ULC.